View our current inventory of vehicles.
2011 Chevrolet Malibu 2LT

Stock Number: | 8595 |
VIN Number: | 1G1ZD5E17BF238382 |
Year: | 2011 |
Make: | Chrysler |
Model: | Malibu |
Mileage: | 96454 |
Transmission: | 6-Speed Automatic |
Engine: | 2.4L |
Exterior Color: | White |
Cash Special: | No |
Price :
$8,495
Plus Taxes & Fees

2012 Fiat 500 POP

Stock Number: | 8733 |
VIN Number: | 3C3CFFAR3C7181814 |
Year: | 2012 |
Make: | Fiat |
Model: | 500 POP |
Mileage: | 112546 |
Transmission: | Manual |
Engine: | 1.4L 4 cyl. |
Exterior Color: | Green |
Cash Special: | No |

2013 Ford Fiesta SE

Stock Number: | 8420 |
VIN Number: | 3FADP4EJ9DM220574 |
Year: | 2013 |
Make: | Ford |
Mileage: | 105567 |
Transmission: | 5-Speed Manual |
Exterior Color: | Black |
Cash Special: | No |
Price :
$8,695
Plus Taxes & Fees

2012 Ford Fiesta SES

Stock Number: | 8642 |
VIN Number: | 3FADP4FJ7CM195154 |
Year: | 2012 |
Make: | Ford |
Model: | Fiesta |
Mileage: | 59802 |
Transmission: | Automatic |
Engine: | 1.6L 4cyl |
Exterior Color: | Silver |
Cash Special: | No |
Price :
$8,995
Plus Taxes & Fees

2010 Honda Civic LX

Stock Number: | 8697 |
VIN Number: | 19XFA1F57AE028063 |
Year: | 2012 |
Make: | Honda |
Model: | Civic |
Mileage: | 108174 |
Transmission: | 6-Speed Automatic |
Engine: | 1.8L 4 CYL. |
Exterior Color: | Black |
Cash Special: | No |
Price :
$8,995
Plus Taxes & Fees

2013 Honda Fit HB

Stock Number: | 8732 |
VIN Number: | JHMGE8H36DC070389 |
Year: | 2013 |
Make: | Honda |
Model: | Fit |
Mileage: | 104845 |
Transmission: | Automatic |
Engine: | 1.5L |
Exterior Color: | Red |
Cash Special: | No |
Price :
$9,295
Plus Taxes & Fees

2008 Honda Civic DX

Stock Number: | 8709 |
VIN Number: | 2HGFG122X8H575807 |
Year: | 2008 |
Make: | Honda |
Model: | Civic |
Mileage: | 87374 |
Transmission: | Automatic |
Engine: | 1.8L 4 CYL. |
Exterior Color: | Silver |
Cash Special: | No |
Price :
$8,295
Plus Taxes & Fees

2006 Honda Civic EX

Stock Number: | 8751 |
VIN Number: | 1HGFA16896L104537 |
Year: | 2006 |
Make: | Honda |
Model: | Civic |
Mileage: | 167027 |
Transmission: | Automatic |
Exterior Color: | Gray |
Cash Special: | No |
Price :
$7,495
Plus Taxes & Fees

2009 Honda Fit

Stock Number: | 8191 |
VIN Number: | JHMGE88279S009380 |
Year: | 2009 |
Make: | Honda |
Model: | Fit |
Mileage: | 102072 |
Transmission: | 5-Speed Automatic |
Exterior Color: | Black |
Cash Special: | No |
Price :
$8,495
Plus Taxes & Fees

CASH
2005 Honda Odyssey Touring

Stock Number: | 8739 |
VIN Number: | 5FNRL388X5B074819 |
Year: | 2005 |
Make: | Honda |
Model: | Odyssey |
Mileage: | 147839 TMU |
Transmission: | 5-Speed Automatic |
Engine: | 3.5L |
Exterior Color: | Silver |
Cash Special: | No |
Price :
$5,780
Plus Taxes & Fees

2016 Hyundai Elantra SE

Stock Number: | 8752 |
VIN Number: | 5NPDH4AE0GH710010 |
Year: | 2016 |
Make: | Hyundai |
Model: | Elantra |
Mileage: | 110946 |
Transmission: | Automatic |
Engine: | 1.8L 4 CYL. |
Exterior Color: | Silver |
Cash Special: | No |
Price :
$9,495
Plus Taxes & Fees

2013 Kia Rio LX

Stock Number: | 8613 |
VIN Number: | KNADM4A36D6233922 |
Year: | 2013 |
Make: | Kia |
Model: | Rio |
Mileage: | 108945 |
Transmission: | 6-Speed Manual |
Engine: | 1.6L 4cyl |
Exterior Color: | Black |
Cash Special: | No |
Price :
$7,495
Plus Taxes & Fees

2013 Kia Rio EX

Stock Number: | 8535 |
VIN Number: | KNADN5A34D6197697 |
Year: | 2013 |
Make: | Kia |
Model: | Rio |
Mileage: | 83000 |
Transmission: | 6-Speed Automatic |
Engine: | 1.6L L4 DOHC 16V |
Exterior Color: | Silver |
Cash Special: | No |
Price :
$8,995
Plus Taxes & Fees

2002 Lexus SC430

Stock Number: | 8669 |
VIN Number: | JTHFN48Y920007494 |
Year: | 2002 |
Make: | Lexus |
Model: | SC430 |
Mileage: | 135150 |
Transmission: | 5-Speed Automatic |
Engine: | 4.3L |
Exterior Color: | Blue |
Cash Special: | No |

2009 Lincoln MKS

Stock Number: | 8759 |
VIN Number: | 1LNHM94R09G601932 |
Year: | 2009 |
Make: | Lincoln |
Model: | MKS |
Mileage: | 162848 |
Transmission: | Automatic |
Engine: | 3.7L |
Exterior Color: | Gray |
Cash Special: | No |
Price :
$9,495
Plus Taxes & Fees
