View our current inventory of vehicles.
2008 Chevy Impala

Stock Number: | 8743 |
VIN Number: | 2G1WT58NX81337962 |
Year: | 2008 |
Make: | Chevrolet |
Model: | Impala |
Mileage: | 84268 |
Transmission: | Automatic |
Engine: | 3.5L |
Exterior Color: | Silver |
Cash Special: | No |
Price :
$7,495
Plus Taxes & Fees

2011 Chevrolet Malibu 2LT

Stock Number: | 8595 |
VIN Number: | 1G1ZD5E17BF238382 |
Year: | 2011 |
Make: | Chrysler |
Model: | Malibu |
Mileage: | 96454 |
Transmission: | 6-Speed Automatic |
Engine: | 2.4L |
Exterior Color: | White |
Cash Special: | No |

2012 Fiat 500 POP

Stock Number: | 8733 |
VIN Number: | 3C3CFFAR3C7181814 |
Year: | 2012 |
Make: | Fiat |
Model: | 500 POP |
Mileage: | 112546 |
Transmission: | Manual |
Engine: | 1.4L 4 cyl. |
Exterior Color: | Green |
Cash Special: | No |

2008 Ford Focus SE

Stock Number: | 8741 |
VIN Number: | 1FAHP35N98W298342 |
Year: | 2008 |
Make: | Ford |
Model: | Focus |
Mileage: | 94997 |
Transmission: | Automatic |
Engine: | 2.0L 4cyl. |
Exterior Color: | Black |
Cash Special: | No |
Price :
$5,995
Plus Taxes & Fees

2013 Ford Fiesta SE

Stock Number: | 8420 |
VIN Number: | 3FADP4EJ9DM220574 |
Year: | 2013 |
Make: | Ford |
Mileage: | 105567 |
Transmission: | 5-Speed Manual |
Exterior Color: | Black |
Cash Special: | No |
Price :
$8,695
Plus Taxes & Fees

2012 Ford Fiesta SES

Stock Number: | 8642 |
VIN Number: | 3FADP4FJ7CM195154 |
Year: | 2012 |
Make: | Ford |
Model: | Fiesta |
Mileage: | 59802 |
Transmission: | Automatic |
Engine: | 1.6L 4cyl |
Exterior Color: | Silver |
Cash Special: | No |
Price :
$8,995
Plus Taxes & Fees

2007 Ford Edge SEL Plus

Stock Number: | 8744 |
VIN Number: | 2FMDK39C97BB56875 |
Year: | 2007 |
Make: | Ford |
Model: | Edge |
Mileage: | 121691 |
Transmission: | Automatic |
Engine: | 3.5L |
Exterior Color: | White |
Cash Special: | No |
Price :
$7,995
Plus Taxes & Fees

CASH
2012 Ford Fiesta SES

Stock Number: | 8713 |
VIN Number: | 3FADP4FJ3CM177010 |
Year: | 2012 |
Make: | Ford |
Model: | Fiesta |
Mileage: | 110546 |
Transmission: | Automatic |
Engine: | 1.6L 4cyl |
Exterior Color: | Silver |
Cash Special: | Yes |
Price :
$4,476
Plus Taxes & Fees

2012 Ford Fusion SE

Stock Number: | 8730 |
VIN Number: | 3FAHP0HA8CR302318 |
Year: | 2012 |
Make: | Ford |
Model: | Fusion |
Mileage: | 128933 |
Transmission: | Automatic |
Engine: | 2.5 |
Exterior Color: | White |
Cash Special: | No |
Price :
$8,995
Plus Taxes & Fees

2010 Honda Civic LX

Stock Number: | 8697 |
VIN Number: | 19XFA1F57AE028063 |
Year: | 2012 |
Make: | Honda |
Model: | Civic |
Mileage: | 108174 |
Transmission: | 6-Speed Automatic |
Engine: | 1.8L 4 CYL. |
Exterior Color: | Black |
Cash Special: | No |
Price :
$8,995
Plus Taxes & Fees

2013 Honda Fit HB

Stock Number: | 8732 |
VIN Number: | JHMGE8H36DC070389 |
Year: | 2013 |
Make: | Honda |
Model: | Fit |
Mileage: | 104845 |
Transmission: | Automatic |
Engine: | 1.5L |
Exterior Color: | Red |
Cash Special: | No |
Price :
$9,295
Plus Taxes & Fees

2008 Honda Civic DX

Stock Number: | 8709 |
VIN Number: | 2HGFG122X8H575807 |
Year: | 2008 |
Make: | Honda |
Model: | Civic |
Mileage: | 87374 |
Transmission: | Automatic |
Engine: | 1.8L 4 CYL. |
Exterior Color: | Silver |
Cash Special: | No |
Price :
$8,295
Plus Taxes & Fees

2002 Honda Civic LX

Stock Number: | 8737 |
VIN Number: | 2HGES16592H506824 |
Year: | 2002 |
Make: | Honda |
Model: | Civic |
Mileage: | 119580 |
Transmission: | Automatic |
Engine: | 1.7L |
Exterior Color: | Gold |

2007 Honda Civic LX

Stock Number: | 8714 |
VIN Number: | 1HGFA16547L085385 |
Year: | 2007 |
Make: | Honda |
Model: | Civic |
Mileage: | 147513 |
Transmission: | Automatic |
Engine: | 1.8L 4 CYL. |
Exterior Color: | White |
Cash Special: | No |
Price :
$7,295
Plus Taxes & Fees

2009 Honda Fit

Stock Number: | 8191 |
VIN Number: | JHMGE88279S009380 |
Year: | 2009 |
Make: | Honda |
Model: | Fit |
Mileage: | 102072 |
Transmission: | 5-Speed Automatic |
Exterior Color: | Black |
Cash Special: | No |
Price :
$8,495
Plus Taxes & Fees
